Plan feature | 0/mo | 49.95/mo | 79.95/mo | 229.95/mo | 499.95/mo | Free |
---|---|---|---|---|---|---|
$50k | $50k/mo | $100k/mo | $250k/mo Overage charged at 0.25% | $500k/mo Overage charged at 0.10% | Test Transactions Unlimited test transactions | |
StoreFronts marked as Coming Soon or locked StoreFronts do not count against your available StoreFronts. | 1 | 1 | 5 | 10 Each additional StoreFront over 10 will be charged at $20/month | 25 Each additional StoreFront over 25 will be charged at $10/month | Unlimited Unlimited locked StoreFronts. Must upgrade to unlock StoreFronts |
no | no | |||||
Credit Card Processing | ||||||
2.90% + 30¢ Overage: 0.00 | 2.90% + 30¢ | 2.85% + 30¢ | 2.80% + 30¢ | 2.70% + 30¢ | ||
0% | 0% | 0% | 0% | 0% | 0% | |
Sales Channels | ||||||
no | no | |||||
no | no | |||||
no | ||||||
Integrations | ||||||
no | no | |||||
no | no | |||||
no | ||||||
no | no | no | ||||
no | no | |||||
no | no | |||||
Features | ||||||
250 | 250 | 1000 | 10000 | 250000 | Unlimited | |
Linked account users do not count against your total user limit | 5 | 5 | 10 | 100 | 1000 | Unlimited |
One free SSL certificate for a year. Each additional SSL certificate is the CA cost plus $7.50/month. | ||||||
1 | 1 | 5 | 15 | 1000 | 1000 | |
3.0% Total revenue captured | 3.0% Total revenue captured | 2.5% Total revenue captured | 2.0% Total revenue captured | 1.0% Total revenue captured | 1.0% Total revenue captured | |
no | ||||||
1 | 1 | 2 | 10 | 1000 | 1000 | |
no | no | |||||
no | no | |||||
100MB Free 0.020 per MB Overage | 100MB Free 0.020 per MB Overage | 100MB Free 0.019 per MB Overage | 100MB Free 0.018 per MB Overage | 100MB Free 0.017 per MB Overage | 100MB Free 0.017 per MB Overage | |
1GB/mo 0.30 per GB Overage | 1GB/mo 0.30 per GB Overage | 3GB/mo 0.25 per GB Overage | 10GB/mo 0.20 per GB Overage | 1000GB/mo 0.20 per GB Overage | 1000GB/mo 0.20 per GB Overage | |
no | ||||||
no | no | |||||
no | no | no | ||||
Email Marketing Integrations | ||||||
Internationalization | ||||||
Support | ||||||
no | ||||||
no | no | no | ||||
Sorry, we couldn't locate any features in the pricing list to match your search. Please, contact support and we'll be happy to help.
One of UltraCart's most powerful features is its robust back office systems. With Departments for Auto Orders, Shipping, Fraud Review, and much more.
Customer Profiles allow your customers to store their information, view past orders, write item reviews, and more.
The UltraCart platform features a variety of robust reports to help you manage your e-commerce business. From complete Sales reports to Item and Customer reports.
Affiliate marketing is one of the most powerful and least expensive ways to promote your brand. With the affiliate doing their own marketing, you'll likely see an increase in sales, as well as awareness of your brand.
Download sales information into QuickBooks automatically with our free UltraBooks software. UltraBooks allows UltraCart merchants to import data directly to QuickBooks™ software.
Having someone else ship your products can be one of the best decisions that you will ever make. It will allow your company to focus on other areas such as product development and marketing.
UltraCart's integrated e-mail marketing engine allows merchants to deliver professional text and html email messages to their customer base. UltraCart can deliver, record statistics, route replies and provide reporting for each email. It has all the functionality of standalone commercial services like AWeber or iContact in one integrated package with great pricing! Why use another standalone service which has monthly minimums when you can take advantage of an integrated solution.
UltraCart's email marketing system is priced based upon the number of emails sent out. The price per email is $0.0025 (1/4 of a cent).
UltraCart will retain your order history for one year absolutely FREE. You can opt to retain orders beyond one year but note that there is a $7/month charge for each additional year of data actually retained. You will receive a monthly email notice 30 days prior to an order that is older than your threshold being deleted. This will provide you an opportunity to adjust your threshold higher if desired.
*By enabling UltraCart Payments you are accepting our Terms of Service. Some items such as alcohol, tobaccos, nutraceuticals, supplements, CBD-related products and kratom, adult content, weapons and weight loss products cannot be sold using UltraCart Payments. Additional products and services may require pre-approval. Please refer to our Terms of Service for a complete list of excluded items.
The UltraCart Developer Account provides you with a sandbox to quickly and easily move forward without the typical account sharing roadblocks. StoreFronts within the developer account must remain locked until they are pushed to an active UltraCart account or the developer account is changed to a paid account.
Get Started!